Countries
The following countries are supported for the prediction model:
| Country | ISO 3166-1 alpha-2 code |
|---|---|
| Global | XX |
| Albania | AL |
| Algeria | DZ |
| Angola | AO |
| Argentina* | AR |
| Armenia | AM |
| Australia | AU |
| Austria | AT |
| Azerbaijan | AZ |
| Bangladesh | BD |
| Belarus | BY |
| Belgium | BE |
| Bolivia | BO |
| Bosnia and Herzegovina | BA |
| Brazil* | BR |
| Bulgaria | BG |
| Burkina Faso | BF |
| Canada | CA |
| Cape Verde | CV |
| Chile* | CL |
| China* | CN |
| Colombia | CO |
| Croatia | HR |
| Czech Republic | CZ |
| Denmark | DK |
| Dominican Republic | DO |
| Egypt | EG |
| El Salvador | SV |
| Estonia | EE |
| Ethiopia | ET |
| Finland | FI |
| France | FR |
| Georgia | GE |
| Germany | DE |
| Ghana | GH |
| Greece | GR |
| Hong Kong* | HK |
| Hungary* | HU |
| Iceland | IS |
| India* | IN |
| Indonesia | ID |
| Iran | IR |
| Iraq | IQ |
| Ireland* | IE |
| Italy | IT |
| Japan* | JP |
| Jordan | JO |
| Kazakhstan | KZ |
| Latvia | LV |
| Lebanon | LB |
| Libya | LY |
| Lithuania | LT |
| Luxembourg* | LU |
| Malaysia* | MY |
| Malta | MT |
| Mexico | MX |
| Moldova | MD |
| Mongolia | MN |
| Montenegro | ME |
| Morocco | MA |
| Mozambique | MZ |
| Netherlands* | NL |
| New Zealand | NZ |
| Nigeria | NG |
| North Macedonia | MK |
| Norway* | NO |
| Pakistan | PK |
| Paraguay | PY |
| Peru* | PE |
| Philippines | PH |
| Poland* | PL |
| Portugal | PT |
| Puerto Rico | PR |
| Romania* | RO |
| Russia | RU |
| Sao Tome and Principe | ST |
| Saudi Arabia* | SA |
| Serbia | RS |
| Singapore | SG |
| Slovakia | SK |
| Slovenia | SI |
| South Africa* | ZA |
| South Korea* | KR |
| Spain | ES |
| Sweden* | SE |
| Switzerland | CH |
| Taiwan | TW |
| Tanzania | TZ |
| Thailand | TH |
| Trinidad and Tobago | TT |
| Turkey | TR |
| Ukraine | UA |
| United Arab Emirates* | AE |
| United Kingdom | GB |
| United States | US |
| Uruguay | UY |
| Venezuela | VE |
| Vietnam | VN |
| Zambia | ZM |
Warning
*Some countries currently perform less reliably due to imbalances in the training and testing data. This issue is in the process of addressing in the next model release.